.284 Win. || .283 | 140gr | Rhino Penetrator

Datos de Recarga para 72 cargas de calibre .284 Win. con Balas .283 | 140gr | Rhino Penetrator, incluyendo parámetros subyacentes como longitud de la bala, longitud del cartucho, y capacidad del casquillo.
Número de producto: LID_B5299_C293
  

Datos de recarga para el .284 Win. con balas .283 | 140gr | Rhino Penetrator.

Datos de recarga para el .284 Win. con balas .283 | 140gr | Rhino Penetrator.
PolvoCargarMáx. PresiónBarril 23.6''Barril 60cmBarril 18.9''Barril 48cm
PesoFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2200Min:**.*Min:41.8gr41.8gr | 2.71g81.0%49313340077%275684098%263880496%
Max:**.*Max:44.3gr44.3gr | 2.87g85.7%56652390689%290488599%277684698%
Accurate 2495Min:**.*Min:40.3gr40.3gr | 2.61g81.0%50444347879%2769844100%2661811100%
Max:**.*Max:42.4gr42.4gr | 2.75g85.3%57116393890%2890881100%2782848100%
Accurate 2520Min:**.*Min:43.5gr43.5gr | 2.82g81.0%49849343778%2805855100%2687819100%
Max:**.*Max:46.0gr46.0gr | 2.98g85.7%57174394290%2946898100%2822860100%
Accurate 2700Min:**.*Min:44.3gr44.3gr | 2.87g83.0%42148290666%257278492%245174790%
Max:**.*Max:49.8gr49.8gr | 3.23g93.9%56869392189%287487695%275383993%
Accurate 4064Min:**.*Min:40.3gr40.3gr | 2.61g81.0%43120297368%2654809100%2536773100%
Max:**.*Max:45.5gr45.5gr | 2.95g91.5%57348395490%2940896100%2822860100%
Accurate 4350Min:**.*Min:44.6gr44.6gr | 2.89g88.0%38856267961%265781096%252376993%
Max:**.*Max:49.8gr49.8gr | 3.23g98.0%52533362282%297290698%283186397%
ADI AR 2206HMin:**.*Min:41.2gr41.2gr | 2.67g81.0%47587328175%276284299%263580398%
Max:**.*Max:44.6gr44.6gr | 2.89g87.7%57232394690%2959902100%282886299%
ADI AR 2208Min:**.*Min:40.0gr40.0gr | 2.59g81.0%40741280964%258978997%246475195%
Max:**.*Max:46.1gr46.1gr | 2.99g93.4%57145394090%294689899%281885998%
Alliant AR-CompMin:**.*Min:39.8gr39.8gr | 2.58g81.0%49835343678%2753839100%2644806100%
Max:**.*Max:42.0gr42.0gr | 2.72g85.3%56536389889%2871875100%2766843100%
Alliant Reloder- TS 15.5Min:**.*Min:40.6gr40.6gr | 2.63g81.0%40872281864%262880198%250776497%
Max:**.*Max:46.8gr46.8gr | 3.03g93.4%57246394790%2979908100%284886899%
Alliant Reloder-15Min:**.*Min:41.2gr41.2gr | 2.67g81.0%43453299668%269482198%256978396%
Max:**.*Max:46.1gr46.1gr | 2.99g90.7%56797391689%297990899%284486798%
Alliant Reloder-16Min:**.*Min:43.5gr43.5gr | 2.82g88.0%38711266961%265781096%252076893%
Max:**.*Max:48.5gr48.5gr | 3.14g97.8%50430347779%294989998%281585897%
Alliant Reloder-17Min:**.*Min:44.8gr44.8gr | 2.90g84.0%38304264160%269082097%255277895%
Max:**.*Max:52.2gr52.2gr | 3.38g97.7%57043393389%3127953100%298290999%
Hodgdon BenchmarkMin:**.*Min:40.6gr40.6gr | 2.63g81.0%51184352980%2753839100%2638804100%
Max:**.*Max:42.4gr42.4gr | 2.75g84.7%56507389689%2848868100%2736834100%
Hodgdon BL-C2Min:**.*Min:44.9gr44.9gr | 2.91g81.0%48559334876%2825861100%270082399%
Max:**.*Max:47.7gr47.7gr | 3.09g85.9%56420389088%2982909100%284886899%
Hodgdon CFE223Min:**.*Min:44.9gr44.9gr | 2.91g81.0%41104283464%270382496%256978394%
Max:**.*Max:51.1gr51.1gr | 3.31g92.1%57217394590%304892999%291388898%
Hodgdon H322Min:**.*Min:40.0gr40.0gr | 2.59g81.0%52228360182%2802854100%2690820100%
Max:**.*Max:41.5gr41.5gr | 2.69g84.1%57072393589%2887880100%2772845100%
Hodgdon H380Min:**.*Min:42.1gr42.1gr | 2.73g81.0%41321284965%263580396%251076594%
Max:**.*Max:48.0gr48.0gr | 3.11g92.3%56971392889%297690798%284186697%
Hodgdon H414Min:**.*Min:45.1gr45.1gr | 2.92g84.0%39262270762%266181192%251676789%
Max:**.*Max:51.9gr51.9gr | 3.36g96.4%56724391189%305893296%291088794%
Hodgdon H4350Min:**.*Min:45.8gr45.8gr | 2.97g92.0%42162290766%265781092%253077190%
Max:**.*Max:48.6gr48.6gr | 3.15g97.7%48805336576%281585894%268781992%
Hodgdon Hybrid 100VMin:**.*Min:44.4gr44.4gr | 2.88g90.0%38508265560%262580098%249376095%
Max:**.*Max:48.1gr48.1gr | 3.12g97.8%47094324774%283186399%270382498%
Hodgdon LVRMin:**.*Min:43.1gr43.1gr | 2.79g85.0%38304264160%261579794%248775892%
Max:**.*Max:49.8gr49.8gr | 3.23g98.0%55535382987%301291898%287787797%
Hodgdon VARGETMin:**.*Min:39.8gr39.8gr | 2.58g81.0%40422278763%258278797%245474895%
Max:**.*Max:46.0gr46.0gr | 2.98g93.4%56695390989%293389499%281285798%
IMR 3031Min:**.*Min:38.6gr38.6gr | 2.50g81.0%44498306870%2697822100%2579786100%
Max:**.*Max:42.9gr42.9gr | 2.78g90.2%57043393389%2940896100%2818859100%
IMR 4064Min:**.*Min:38.9gr38.9gr | 2.52g81.0%40306277963%256678297%244474595%
Max:**.*Max:45.1gr45.1gr | 2.92g93.8%56681390889%292089099%279585298%
IMR 4166 EnduronMin:**.*Min:39.5gr39.5gr | 2.56g81.0%40219277363%252677093%240873491%
Max:**.*Max:46.0gr46.0gr | 2.98g94.4%57116393890%290088497%277284595%
IMR 4350Min:**.*Min:45.7gr45.7gr | 2.96g90.0%42046289966%266181192%252376990%
Max:**.*Max:49.4gr49.4gr | 3.20g97.6%51285353680%286487395%273383392%
IMR 4451 EnduronMin:**.*Min:41.1gr41.1gr | 2.66g82.0%38740267161%253077192%240573390%
Max:**.*Max:48.1gr48.1gr | 3.12g95.8%56724391189%294089696%280585594%
IMR 4831Min:**.*Min:44.8gr44.8gr | 2.90g92.0%38362264560%263180296%249376093%
Max:**.*Max:47.5gr47.5gr | 3.08g97.6%44614307670%278584997%265781095%
IMR 4895Min:**.*Min:41.2gr41.2gr | 2.67g81.0%44396306170%272683198%259579197%
Max:**.*Max:45.8gr45.8gr | 2.97g90.1%57130393990%2995913100%286787499%
IMR 8208 XBRMin:**.*Min:41.2gr41.2gr | 2.67g81.0%49414340777%2769844100%264880799%
Max:**.*Max:43.7gr43.7gr | 2.83g85.8%56550389989%2900884100%2789850100%
Lovex D073.6Min:**.*Min:42.4gr42.4gr | 2.75g81.0%46949323774%2753839100%2631802100%
Max:**.*Max:45.8gr45.8gr | 2.97g87.4%56652390689%2936895100%2815858100%
Lovex S060Min:**.*Min:40.1gr40.1gr | 2.60g81.0%47500327574%268781999%257278498%
Max:**.*Max:43.5gr43.5gr | 2.82g87.9%57174394290%2874876100%275684099%
Lovex S062Min:**.*Min:40.1gr40.1gr | 2.60g81.0%43250298268%264880799%252376998%
Max:**.*Max:45.1gr45.1gr | 2.92g91.0%56594390289%2920890100%2795852100%
Lovex S065Min:**.*Min:41.5gr41.5gr | 2.69g83.0%38450265160%253377294%240873492%
Max:**.*Max:48.6gr48.6gr | 3.15g97.7%56202387588%293689598%280585596%
Lovex S070Min:**.*Min:42.9gr42.9gr | 2.78g85.0%38493265460%256278192%243174190%
Max:**.*Max:49.1gr49.1gr | 3.18g97.5%53432368484%290788696%277284594%
Norma 202Min:**.*Min:40.6gr40.6gr | 2.63g81.0%47210325574%2720829100%2608795100%
Max:**.*Max:44.0gr44.0gr | 2.85g87.9%57058393489%2910887100%2792851100%
Norma 203BMin:**.*Min:41.2gr41.2gr | 2.67g81.0%42815295267%268481898%255677996%
Max:**.*Max:46.5gr46.5gr | 3.01g91.3%56927392589%2982909100%284886899%
Norma URPMin:**.*Min:44.1gr44.1gr | 2.86g88.0%38769267361%265180896%252076893%
Max:**.*Max:49.1gr49.1gr | 3.18g97.5%50734349880%293689598%279585296%
Ramshot HunterMin:**.*Min:46.6gr46.6gr | 3.02g89.0%38812267661%266181193%251676790%
Max:**.*Max:51.2gr51.2gr | 3.32g97.5%49501341378%292389196%278284894%
Ramshot TACMin:**.*Min:44.4gr44.4gr | 2.88g81.0%49052338277%277284597%265180895%
Max:**.*Max:47.2gr47.2gr | 3.06g86.1%56782391589%293389498%280285496%
Ramshot TerminatorMin:**.*Min:44.0gr44.0gr | 2.85g81.0%52808364183%282286099%270382498%
Max:**.*Max:45.5gr45.5gr | 2.95g83.8%57217394590%2907886100%278584999%
Ramshot Wild BoarMin:**.*Min:44.0gr44.0gr | 2.85g81.0%48356333476%279985399%266781398%
Max:**.*Max:47.1gr47.1gr | 3.05g86.6%57145394090%2976907100%284486799%
ReloadSwiss RS 50Min:**.*Min:42.6gr42.6gr | 2.76g81.0%39697273762%256278193%243874391%
Max:**.*Max:49.4gr49.4gr | 3.20g94.0%56971392889%294389797%280885695%
ReloadSwiss RS 52Min:**.*Min:42.6gr42.6gr | 2.76g81.0%41104283464%269082099%256278198%
Max:**.*Max:48.5gr48.5gr | 3.14g92.2%57130393990%3025922100%2897883100%
ReloadSwiss RS 60Min:**.*Min:45.4gr45.4gr | 2.94g85.0%38740267161%272383098%257578596%
Max:**.*Max:52.5gr52.5gr | 3.40g97.8%56739391289%3143958100%2995913100%
ReloadSwiss RS 62Min:**.*Min:46.8gr46.8gr | 3.03g88.0%38595266160%268781995%254677692%
Max:**.*Max:52.0gr52.0gr | 3.37g98.0%51213353180%299991498%285186996%
ReloadSwiss RS 70Min:**.*Min:48.3gr48.3gr | 3.13g88.0%38798267561%268481894%253977490%
Max:**.*Max:53.6gr53.6gr | 3.47g97.8%51372354281%300291597%284886895%
Rottweil R 901Min:**.*Min:39.2gr39.2gr | 2.54g81.0%51677356381%2759841100%2644806100%
Max:**.*Max:41.1gr41.1gr | 2.66g84.9%57232394690%2861872100%2749838100%
Rottweil R 902Min:**.*Min:39.7gr39.7gr | 2.57g81.0%45005310371%265480999%253677398%
Max:**.*Max:44.0gr44.0gr | 2.85g89.7%56971392889%2900884100%2779847100%
Rottweil R 903Min:**.*Min:40.7gr40.7gr | 2.64g81.0%38653266561%257978698%245774996%
Max:**.*Max:47.8gr47.8gr | 3.10g95.1%57275394990%2982909100%285186999%
Rottweil R 907Min:**.*Min:42.3gr42.3gr | 2.74g85.0%40872281864%258278792%246175090%
Max:**.*Max:48.5gr48.5gr | 3.14g97.0%57203394490%294389796%280885694%
Shooters World Long RifleMin:**.*Min:41.5gr41.5gr | 2.69g83.0%38450265160%253377294%240873492%
Max:**.*Max:48.6gr48.6gr | 3.15g97.7%56202387588%293689598%280585596%
Shooters World Match RifleMin:**.*Min:42.4gr42.4gr | 2.75g81.0%46949323774%2753839100%2631802100%
Max:**.*Max:45.8gr45.8gr | 2.97g87.4%56652390689%2936895100%2815858100%
Shooters World PrecisionMin:**.*Min:40.1gr40.1gr | 2.60g81.0%43250298268%264880799%252376998%
Max:**.*Max:45.1gr45.1gr | 2.92g91.0%56594390289%2920890100%2795852100%
SNPE Vectan SP 11Min:**.*Min:42.6gr42.6gr | 2.76g81.0%38769267361%262880197%249376095%
Max:**.*Max:49.7gr49.7gr | 3.22g94.6%57000393089%3031924100%289488299%
SNPE Vectan SP 7Min:**.*Min:44.1gr44.1gr | 2.86g81.0%47601328275%275383997%262179995%
Max:**.*Max:47.5gr47.5gr | 3.08g87.1%57304395190%294389798%282286097%
SNPE Vectan SP 9Min:**.*Min:42.6gr42.6gr | 2.76g81.0%45846316172%273083298%260579497%
Max:**.*Max:46.6gr46.6gr | 3.02g88.7%56913392489%2956901100%282586199%
Somchem S341Min:**.*Min:44.3gr44.3gr | 2.87g81.0%47369326674%273683498%262179997%
Max:**.*Max:47.7gr47.7gr | 3.09g87.1%57087393689%2930893100%280585598%
Somchem S355Min:**.*Min:40.3gr40.3gr | 2.61g81.0%41800288266%265180898%252076897%
Max:**.*Max:45.8gr45.8gr | 2.97g92.1%56550389989%2963903100%283186399%
Somchem S365Min:**.*Min:42.9gr42.9gr | 2.78g85.0%38304264160%271382799%257278497%
Max:**.*Max:49.4gr49.4gr | 3.20g97.6%55361381787%3110948100%2972906100%
Somchem S385Min:**.*Min:46.6gr46.6gr | 3.02g91.0%41872288766%273083292%258978989%
Max:**.*Max:50.3gr50.3gr | 3.26g97.8%51604355881%294689894%280285492%
Vihtavuori N133Min:**.*Min:39.0gr39.0gr | 2.53g81.0%48602335176%2644806100%2543775100%
Max:**.*Max:41.8gr41.8gr | 2.71g86.9%56695390989%2789850100%2690820100%
Vihtavuori N135Min:**.*Min:39.0gr39.0gr | 2.53g81.0%41800288265%2582787100%2470753100%
Max:**.*Max:44.6gr44.6gr | 2.89g92.7%57203394490%2877877100%2769844100%
Vihtavuori N140Min:**.*Min:40.7gr40.7gr | 2.64g81.0%41292284765%257978699%246775298%
Max:**.*Max:46.6gr46.6gr | 3.02g92.6%56855392089%2897883100%2779847100%
Vihtavuori N150Min:**.*Min:41.4gr41.4gr | 2.68g82.0%38624266361%254677699%242573997%
Max:**.*Max:48.5gr48.5gr | 3.14g96.3%57246394790%2936895100%2812857100%
Vihtavuori N530Min:**.*Min:41.7gr41.7gr | 2.70g81.0%49675342578%2766843100%264180599%
Max:**.*Max:44.1gr44.1gr | 2.86g85.8%57014393189%2904885100%2779847100%
Vihtavuori N540Min:**.*Min:42.1gr42.1gr | 2.73g81.0%47442327174%2759841100%2635803100%
Max:**.*Max:45.5gr45.5gr | 2.95g87.6%57116393890%2943897100%2822860100%
Vihtavuori N550Min:**.*Min:45.2gr45.2gr | 2.93g87.0%38885268161%263180295%250076293%
Max:**.*Max:50.8gr50.8gr | 3.29g97.7%52373361182%294689898%280585596%
Winchester 6.5 StaBallMin:**.*Min:47.4gr47.4gr | 3.07g86.0%38479265360%259279097%246175095%
Max:**.*Max:53.6gr53.6gr | 3.47g97.8%53345367884%2927892100%279585298%
Winchester 748Min:**.*Min:44.3gr44.3gr | 2.87g81.0%52199359982%2884879100%2759841100%
Max:**.*Max:45.8gr45.8gr | 2.97g83.7%56782391589%2972906100%2844867100%
Winchester 760Min:**.*Min:45.1gr45.1gr | 2.92g84.0%39262270762%266181192%251676789%
Max:**.*Max:51.9gr51.9gr | 3.36g96.4%56724391189%305893296%291088794%


FR ... velocidad de llenado del cartucho
%* ... presión máxima de carga en porcentaje de la presión máxima permitida para este calibre
z ...  polvo quemado en porcentaje

... las celdas marcadas en amarillo no son peligrosas pero indican posibles (pero no necesarias) características subóptimas como como fogonazos extensos o cargas inexactas.

Calibre: .284 Win.
Diámetro de la Bala: 0.283 '' | 7.19 mm
Peso de la Bala: 140 gr | 9.1 g
Propelente: ADI AR 2206H, ADI AR 2208, Accurate 2200, Accurate 2495, Accurate 2520, Accurate 2700, Accurate 4064, Accurate 4350, Alliant AR-Comp, Alliant Reloder-15, Alliant Reloder-16, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H380, Hodgdon H414, Hodgdon H4350, Hodgdon Hybrid 100V, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4350, IMR 4451 Enduron, IMR 4831, IMR 4895, IMR 8208 XBR, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Lovex S070, Norma 202, Norma 203B, Norma URP, Ramshot Hunter, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, ReloadSwiss RS 62, ReloadSwiss RS 70, Rottweil R 901, Rottweil R 902, Rottweil R 903, Rottweil R 907, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Somchem S341, Somchem S355, Somchem S365, Somchem S385, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Vihtavuori N550, Winchester 6.5 StaBall, Winchester 748, Winchester 760
Tamaño de cebadore: Large Rifle (LR)
Longitud de la Bala:1.27 '' | 32.2 mm
Longitud del Casquillo (l3):2.17 '' | 55.1 mm
Longitud del Cartucho (l6):2.76 '' | 70.1 mm
Profundidad de Asentamiento :0.68 '' | 17.3 mm
Capacidad del Casquillo:66 Grains of Water | 4.29 cm3
Rhino Bullets
Las balas Rhino se diseñaron y probaron en África en una amplia gama de animales, desde el pequeño Duiker gris hasta el poderoso búfalo del Cabo. Cazadores profesionales, cazadores deportivos y fanáticos de la caza han probado las balas Rhino durante un período de 18 años. Kobus van der Westhuizen, el diseñador y propietario de Rhino Bullets, que ha estado cazando durante los últimos 40 años, se frustró con los resultados inconsistentes que obtuvo con muchas de las balas disponibles en Sudáfrica en African Game. La mayoría de los cazadores aceptan que la caza africana es más resistente que sus contrapartes del hemisferio norte.
Con lo anterior en mente, Kobus emprendió la misión de diseñar una "bala sensata" que se adaptara a las duras condiciones africanas. Después de muchos años de pruebas con comentarios de cazadores profesionales, recargadores y "gun-nuts" ahora tenemos la gama Rhino Bullet. La demanda de Rhino Bullets junto con los comentarios favorables recibidos de varios grupos llevó a los directores a lanzar Rhino Bullets al mercado internacional a partir de abril de 1999.
El mercado internacional ahora tiene una bala que ha sido desarrollada por cazadores para cazadores y desarrollados para sus necesidades en la sabana africana. Nuestras balas han sido diseñadas y probadas en un campo de tiro y luego sueltas en el arbusto. Ya sea que esté buscando un trofeo Blue Duiker o Cape Buffalo, tiene una bala que ha hecho el trabajo antes y lo hará una y otra vez. Las Rhino Bullets han sido diseñadas y construidas para resistir cualquier cosa que les arrojes y, sin embargo, conservar la precisión requerida por un tirador de banco. También dejará algo de cambio en tu bolsillo para dar propina a tu PH o pagar las bebidas después de una cacería exitosa.
Sitio web

0 de 0 valoraciones

¡Emita una valoración!

Comparta sus experiencias con el producto con otros clientes.