.284 Win. || .284 | 110gr | Speer MHP

Datos de Recarga para 65 cargas de calibre .284 Win. con Balas .284 | 110gr | Speer MHP, incluyendo parámetros subyacentes como longitud de la bala, longitud del cartucho, y capacidad del casquillo.
Número de producto: LID_B6116_C293
  

Datos de recarga para el .284 Win. con balas .284 | 110gr | Speer MHP.

Datos de recarga para el .284 Win. con balas .284 | 110gr | Speer MHP.
PolvoCargarMáx. PresiónBarril 23.6''Barril 60cmBarril 18.9''Barril 48cm
PesoFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2015Min:**.*Min:42.9gr42.9gr | 2.78g81.0%47514327674%3097944100%2959902100%
Max:**.*Max:46.3gr46.3gr | 3.00g87.3%56463389388%32871002100%3153961100%
Accurate 2200Min:**.*Min:45.5gr45.5gr | 2.95g81.0%43584300568%304192793%289088191%
Max:**.*Max:50.8gr50.8gr | 3.29g90.2%56927392589%3366102696%320597794%
Accurate 2230Min:**.*Min:48.6gr48.6gr | 3.15g81.0%48878337077%318697197%303192495%
Max:**.*Max:51.7gr51.7gr | 3.35g86.1%57246394790%3369102798%321998197%
Accurate 2460Min:**.*Min:48.3gr48.3gr | 3.13g81.0%49327340177%320297699%305893297%
Max:**.*Max:51.4gr51.4gr | 3.33g86.1%57435396090%3386103299%323298598%
Accurate 2495Min:**.*Min:44.0gr44.0gr | 2.85g81.0%43801302069%3097944100%2946898100%
Max:**.*Max:48.9gr48.9gr | 3.17g90.2%56507389689%33921034100%3245989100%
Accurate 2520Min:**.*Min:47.4gr47.4gr | 3.07g81.0%42975296367%311094898%295690197%
Max:**.*Max:52.9gr52.9gr | 3.43g90.5%56898392389%34381048100%327899999%
Accurate 4064Min:**.*Min:44.6gr44.6gr | 2.89g82.0%38493265460%297690798%281885997%
Max:**.*Max:52.6gr52.6gr | 3.41g97.0%57261394890%34451050100%32841001100%
ADI AR 2206HMin:**.*Min:44.9gr44.9gr | 2.91g81.0%41930289166%304592895%289088193%
Max:**.*Max:51.1gr51.1gr | 3.31g92.1%56898392389%3425104498%326199496%
ADI AR 2208Min:**.*Min:45.1gr45.1gr | 2.92g84.0%38812267661%293689593%278284890%
Max:**.*Max:52.5gr52.5gr | 3.40g97.5%56057386588%3389103397%322898495%
ADI AR 2219Min:**.*Min:46.5gr46.5gr | 3.01g81.0%53490368884%33101009100%3166965100%
Max:**.*Max:47.7gr47.7gr | 3.09g83.3%57000393089%33831031100%3235986100%
Alliant AR-CompMin:**.*Min:43.5gr43.5gr | 2.82g81.0%43178297768%3094943100%2953900100%
Max:**.*Max:48.8gr48.8gr | 3.16g90.9%57159394190%33991036100%3255992100%
Alliant Reloder- TS 15.5Min:**.*Min:46.0gr46.0gr | 2.98g84.0%38740267161%299591395%283186392%
Max:**.*Max:53.4gr53.4gr | 3.46g97.9%56028386388%3442104998%327899997%
Alliant Reloder-10xMin:**.*Min:42.4gr42.4gr | 2.75g81.0%51358354180%3186971100%3054931100%
Max:**.*Max:44.6gr44.6gr | 2.89g85.3%57420395990%33141010100%3179969100%
Alliant Reloder-15Min:**.*Min:45.2gr45.2gr | 2.93g82.0%38551265860%298290993%281885990%
Max:**.*Max:53.2gr53.2gr | 3.45g96.0%57290395090%3465105697%3307100896%
Alliant Reloder-17Min:**.*Min:51.7gr51.7gr | 3.35g89.0%38333264360%308193993%290488590%
Max:**.*Max:56.9gr56.9gr | 3.69g97.9%49400340677%3415104196%323298594%
Hodgdon BenchmarkMin:**.*Min:44.3gr44.3gr | 2.87g81.0%45948316872%306893598%292389196%
Max:**.*Max:48.6gr48.6gr | 3.15g89.0%56753391389%3327101499%316996698%
Hodgdon BL-C2Min:**.*Min:49.1gr49.1gr | 3.18g81.0%42337291966%311795096%295390094%
Max:**.*Max:55.2gr55.2gr | 3.58g91.3%57420395990%3494106599%3320101297%
Hodgdon CFE223Min:**.*Min:51.7gr51.7gr | 3.35g86.0%40756281064%310794792%294089689%
Max:**.*Max:58.5gr58.5gr | 3.79g96.8%56536389889%3514107196%3333101694%
Hodgdon H322Min:**.*Min:43.5gr43.5gr | 2.82g81.0%45962316972%3136956100%298991199%
Max:**.*Max:47.5gr47.5gr | 3.08g88.3%56550389989%33761029100%3228984100%
Hodgdon H335Min:**.*Min:49.1gr49.1gr | 3.18g81.0%52562362482%33071008100%315396199%
Max:**.*Max:50.6gr50.6gr | 3.28g83.6%56695390989%33961035100%323898799%
Hodgdon H380Min:**.*Min:48.9gr48.9gr | 3.17g86.0%41727287765%306893592%291088789%
Max:**.*Max:55.1gr55.1gr | 3.57g97.2%56898392389%3445105096%327499894%
Hodgdon VARGETMin:**.*Min:45.1gr45.1gr | 2.92g84.0%38812267661%293689593%278284890%
Max:**.*Max:52.5gr52.5gr | 3.40g97.8%56057386588%3389103397%322898495%
IMR 3031Min:**.*Min:42.3gr42.3gr | 2.74g82.0%38870268061%301291899%286487398%
Max:**.*Max:49.4gr49.4gr | 3.20g95.3%56579390189%34451050100%32871002100%
IMR 4064Min:**.*Min:44.0gr44.0gr | 2.85g84.0%38566265960%292089093%276684391%
Max:**.*Max:51.1gr51.1gr | 3.31g97.5%55100379986%3356102397%320297695%
IMR 4198Min:**.*Min:40.3gr40.3gr | 2.61g81.0%51213353180%3127953100%2995913100%
Max:**.*Max:42.4gr42.4gr | 2.75g85.3%57362395590%3251991100%3130954100%
IMR 4895Min:**.*Min:44.9gr44.9gr | 2.91g81.0%38725267061%299991494%283186391%
Max:**.*Max:52.6gr52.6gr | 3.41g94.9%56811391789%3478106098%3304100796%
IMR 8208 XBRMin:**.*Min:44.9gr44.9gr | 2.91g81.0%43714301468%307193697%292089095%
Max:**.*Max:50.2gr50.2gr | 3.25g90.5%56652390689%3379103099%322298298%
Lovex D073.4Min:**.*Min:48.1gr48.1gr | 3.12g81.0%50981351580%322598399%308494098%
Max:**.*Max:50.3gr50.3gr | 3.26g84.7%56797391689%3356102399%320597798%
Lovex D073.5Min:**.*Min:48.1gr48.1gr | 3.12g81.0%48892337177%319297398%303592597%
Max:**.*Max:51.2gr51.2gr | 3.32g86.1%57029393289%3379103099%322898498%
Lovex D073.6Min:**.*Min:46.3gr46.3gr | 3.00g81.0%40654280364%304192798%288788096%
Max:**.*Max:53.1gr53.1gr | 3.44g92.9%57377395690%34451050100%3284100199%
Lovex S060Min:**.*Min:43.7gr43.7gr | 2.83g81.0%42453292767%297990895%282886293%
Max:**.*Max:49.5gr49.5gr | 3.21g91.8%56623390489%3323101398%317696896%
Lovex S062Min:**.*Min:44.0gr44.0gr | 2.85g82.0%38406264860%293389496%277984793%
Max:**.*Max:52.0gr52.0gr | 3.37g96.4%57188394390%3415104199%325899398%
Norma 202Min:**.*Min:44.1gr44.1gr | 2.86g81.0%41292284765%301892099%287487697%
Max:**.*Max:50.6gr50.6gr | 3.28g92.8%57203394490%33991036100%325899399%
Norma 203BMin:**.*Min:45.5gr45.5gr | 2.95g82.0%38493265460%298691094%282286091%
Max:**.*Max:53.6gr53.6gr | 3.47g96.6%57275394990%3465105698%3310100996%
Ramshot TACMin:**.*Min:49.1gr49.1gr | 3.18g82.0%44701308270%309794492%294389790%
Max:**.*Max:54.0gr54.0gr | 3.50g90.3%56681390889%3389103395%322898493%
Ramshot TerminatorMin:**.*Min:48.0gr48.0gr | 3.11g81.0%46920323574%313695696%298290994%
Max:**.*Max:52.0gr52.0gr | 3.37g87.9%56971392889%3369102798%321598096%
Ramshot Wild BoarMin:**.*Min:48.0gr48.0gr | 3.11g81.0%42424292566%308494095%292389192%
Max:**.*Max:54.2gr54.2gr | 3.51g91.4%57406395890%3458105498%3287100296%
ReloadSwiss RS 40Min:**.*Min:45.8gr45.8gr | 2.97g81.0%47891330275%316696599%301591997%
Max:**.*Max:49.2gr49.2gr | 3.19g86.9%56797391689%33631025100%320997899%
ReloadSwiss RS 50Min:**.*Min:54.2gr54.2gr | 3.51g95.0%50618349079%325599292%308494089%
Max:**.*Max:56.0gr56.0gr | 3.63g97.8%55448382387%3356102393%319697491%
ReloadSwiss RS 52Min:**.*Min:48.3gr48.3gr | 3.13g84.0%38798267561%306193396%290088494%
Max:**.*Max:56.0gr56.0gr | 3.63g97.8%57319395290%3533107799%3356102398%
ReloadSwiss RS 60Min:**.*Min:52.3gr52.3gr | 3.39g90.0%38711266961%310794794%292389190%
Max:**.*Max:57.3gr57.3gr | 3.71g97.9%49197339277%3422104397%323298594%
Rottweil R 901Min:**.*Min:42.6gr42.6gr | 2.76g81.0%45701315172%307793899%293689598%
Max:**.*Max:47.2gr47.2gr | 3.06g89.6%57391395790%33461020100%319997599%
Rottweil R 902Min:**.*Min:43.4gr43.4gr | 2.81g81.0%40059276263%294389796%280285494%
Max:**.*Max:50.5gr50.5gr | 3.27g94.4%57014393189%3366102699%321297998%
Rottweil R 903Min:**.*Min:47.2gr47.2gr | 3.06g86.0%38304264160%298691094%283586492%
Max:**.*Max:53.7gr53.7gr | 3.48g97.9%53127366383%3376102998%320997896%
Shooters World Match RifleMin:**.*Min:46.3gr46.3gr | 3.00g81.0%40654280364%304192798%288788096%
Max:**.*Max:53.1gr53.1gr | 3.44g92.9%57377395690%34451050100%3284100199%
Shooters World PrecisionMin:**.*Min:44.0gr44.0gr | 2.85g82.0%38406264860%293389496%277984793%
Max:**.*Max:52.0gr52.0gr | 3.37g96.4%57188394390%3415104199%325899398%
Shooters World Tactical RifleMin:**.*Min:47.8gr47.8gr | 3.10g81.0%51024351880%320297698%306193396%
Max:**.*Max:50.0gr50.0gr | 3.24g84.7%57014393189%3337101799%318997297%
SNPE Vectan SP 10Min:**.*Min:48.0gr48.0gr | 3.11g81.0%53620369784%33201012100%316996699%
Max:**.*Max:49.2gr49.2gr | 3.19g83.1%57043393389%33891033100%323598699%
SNPE Vectan SP 11Min:**.*Min:49.2gr49.2gr | 3.19g86.0%38682266761%303192493%287187590%
Max:**.*Max:56.0gr56.0gr | 3.63g97.8%53780370884%3445105097%326899695%
SNPE Vectan SP 7Min:**.*Min:48.1gr48.1gr | 3.12g81.0%41640287165%302592292%286487389%
Max:**.*Max:54.3gr54.3gr | 3.52g91.3%56724391189%3389103395%322598393%
SNPE Vectan SP 9Min:**.*Min:46.5gr46.5gr | 3.01g81.0%40306277963%300991794%285887192%
Max:**.*Max:53.6gr53.6gr | 3.47g93.5%56956392789%3435104798%327199796%
Somchem S321Min:**.*Min:48.3gr48.3gr | 3.13g81.0%47224325674%315696297%301291896%
Max:**.*Max:52.0gr52.0gr | 3.37g87.2%56797391689%3376102999%322298297%
Somchem S335Min:**.*Min:44.0gr44.0gr | 2.85g81.0%51677356381%3222982100%3074937100%
Max:**.*Max:45.8gr45.8gr | 2.97g84.5%56739391289%33271014100%3182970100%
Somchem S341Min:**.*Min:48.3gr48.3gr | 3.13g81.0%41307284865%301892094%285887192%
Max:**.*Max:54.8gr54.8gr | 3.55g91.8%57174394290%3396103597%323898796%
Somchem S355Min:**.*Min:45.2gr45.2gr | 2.93g83.0%38870268061%299291295%282886292%
Max:**.*Max:52.9gr52.9gr | 3.43g97.6%56855392089%3455105398%3287100296%
Somchem S365Min:**.*Min:49.8gr49.8gr | 3.23g90.0%38377264660%313695695%295390092%
Max:**.*Max:53.9gr53.9gr | 3.49g97.7%47079324674%3399103698%321598095%
Vihtavuori N130Min:**.*Min:42.4gr42.4gr | 2.75g81.0%48124331875%3061933100%2933894100%
Max:**.*Max:45.8gr45.8gr | 2.97g87.4%57217394590%3251991100%3127953100%
Vihtavuori N133Min:**.*Min:42.4gr42.4gr | 2.75g81.0%42888295767%2959902100%283186399%
Max:**.*Max:48.0gr48.0gr | 3.11g91.5%56971392889%32811000100%3140957100%
Vihtavuori N135Min:**.*Min:43.7gr43.7gr | 2.83g83.0%38420264960%2930893100%279585298%
Max:**.*Max:51.1gr51.1gr | 3.31g97.4%56260387988%33601024100%3215980100%
Vihtavuori N140Min:**.*Min:45.7gr45.7gr | 2.96g83.0%38653266561%292389196%277684694%
Max:**.*Max:53.4gr53.4gr | 3.46g97.4%56695390989%3373102899%321998198%
Vihtavuori N150Min:**.*Min:47.8gr47.8gr | 3.10g87.0%38464265260%295690196%279985394%
Max:**.*Max:53.7gr53.7gr | 3.48g97.9%51865357681%3297100598%314395897%
Vihtavuori N530Min:**.*Min:45.4gr45.4gr | 2.94g81.0%43656301068%306893597%290788695%
Max:**.*Max:50.6gr50.6gr | 3.28g90.3%57043393389%3379103099%322598398%
Vihtavuori N540Min:**.*Min:45.8gr45.8gr | 2.97g81.0%41089283364%306193399%290788698%
Max:**.*Max:52.3gr52.3gr | 3.39g92.3%56782391589%34421049100%32811000100%
Winchester 6.5 StaBallMin:**.*Min:54.5gr54.5gr | 3.53g91.0%38595266160%297690793%281285790%
Max:**.*Max:58.2gr58.2gr | 3.77g97.5%46064317672%319697496%302892393%
Winchester 748Min:**.*Min:48.3gr48.3gr | 3.13g81.0%45252312071%319297398%302892396%
Max:**.*Max:52.9gr52.9gr | 3.43g88.7%57058393489%3471105899%3320101298%


FR ... velocidad de llenado del cartucho
%* ... presión máxima de carga en porcentaje de la presión máxima permitida para este calibre
z ...  polvo quemado en porcentaje

... las celdas marcadas en amarillo no son peligrosas pero indican posibles (pero no necesarias) características subóptimas como como fogonazos extensos o cargas inexactas.

Calibre: .284 Win.
Diámetro de la Bala: 0.284 '' | 7.21 mm
Peso de la Bala: 110 gr | 7.1 g
Propelente: ADI AR 2206H, ADI AR 2208, ADI AR 2219, Accurate 2015, Accurate 2200, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-10x, Alliant Reloder-15, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H335, Hodgdon H380, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4198, IMR 4895, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Norma 202, Norma 203B, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 10, SNPE Vectan SP 11, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 6.5 StaBall, Winchester 748
Tamaño de cebadore: Large Rifle (LR)
Longitud de la Bala:0.95 '' | 24.2 mm
Longitud del Casquillo (l3):2.17 '' | 55.1 mm
Longitud del Cartucho (l6):2.76 '' | 70.1 mm
Profundidad de Asentamiento :0.37 '' | 9.3 mm
Capacidad del Casquillo:66 Grains of Water | 4.29 cm3
Speer
Bienvenido a Somchem Reload:& nbsp ;Rheinmetall Denel Munition (Pty) Ltd se estableció en septiembre de 2008 cuando Rheinmetall Waffe Munition AG adquirió una participación mayoritaria en la subsidiaria de fabricación de municiones de Denel, Denel Munitions (Pty) Ltd.
Rheinmetall Denel Munition proporciona propulsores a los fabricantes de municiones para los mercados deportivo, de caza y Bisley, así como directamente al mercado de Recarga.
Rheinmetall Denel Munition se esfuerza por ofrecer productos de alto nivel para satisfacer a nuestros clientes. Este sitio web está diseñado para ayudar a la fraternidad Reloading en el uso óptimo de nuestros productos para garantizar un producto final satisfactorio.
Sitio web

0 de 0 valoraciones

¡Emita una valoración!

Comparta sus experiencias con el producto con otros clientes.