.284 Win. || .284 | 120gr | AERO SUB,- smax:16.90

Datos de Recarga para 70 cargas de calibre .284 Win. con Balas .284 | 120gr | AERO SUB,- smax:16.90, incluyendo parámetros subyacentes como longitud de la bala, longitud del cartucho, y capacidad del casquillo.
Número de producto: LID_B48_C293
  

Datos de recarga para el .284 Win. con balas .284 | 120gr | AERO SUB,- smax:16.90.

Datos de recarga para el .284 Win. con balas .284 | 120gr | AERO SUB,- smax:16.90.
PolvoCargarMáx. PresiónBarril 23.6''Barril 60cmBarril 18.9''Barril 48cm
PesoFRpsibar% *V(0) fpsV(0) m/szV(0) fpsV(0) m/sz
Accurate 2015Min:**.*Min:39.5gr39.5gr | 2.56g81.0%45687315072%2904885100%2779847100%
Max:**.*Max:43.2gr43.2gr | 2.80g88.6%56492389589%3123952100%2999914100%
Accurate 2200Min:**.*Min:42.0gr42.0gr | 2.72g81.0%42191290966%286187294%272383091%
Max:**.*Max:47.2gr47.2gr | 3.06g91.2%56869392189%319297397%305493195%
Accurate 2230Min:**.*Min:44.8gr44.8gr | 2.90g81.0%47079324674%299291297%284886896%
Max:**.*Max:48.1gr48.1gr | 3.12g87.2%57174394290%320297699%305893298%
Accurate 2460Min:**.*Min:44.4gr44.4gr | 2.88g81.0%47239325774%299991499%286487397%
Max:**.*Max:47.8gr47.8gr | 3.10g87.2%57130393990%3212979100%306893599%
Accurate 2495Min:**.*Min:40.4gr40.4gr | 2.62g81.0%41104283464%2897883100%2759841100%
Max:**.*Max:46.0gr46.0gr | 2.98g92.2%56956392789%3225983100%3094943100%
Accurate 2520Min:**.*Min:43.5gr43.5gr | 2.82g81.0%40741280964%291088798%276684397%
Max:**.*Max:49.4gr49.4gr | 3.20g91.8%56927392589%3264995100%311494999%
Accurate 4064Min:**.*Min:42.3gr42.3gr | 2.74g85.0%38798267561%285186999%271082697%
Max:**.*Max:48.8gr48.8gr | 3.16g97.7%55738384387%3245989100%3097944100%
ADI AR 2206HMin:**.*Min:41.4gr41.4gr | 2.68g81.0%40248277563%285887195%271382793%
Max:**.*Max:47.5gr47.5gr | 3.08g93.2%56652390689%324899098%310794797%
ADI AR 2208Min:**.*Min:42.0gr42.0gr | 2.72g85.0%38304264160%279585294%264880791%
Max:**.*Max:48.5gr48.5gr | 3.14g97.9%55013379386%318997297%305193096%
ADI AR 2219Min:**.*Min:42.6gr42.6gr | 2.76g81.0%51343354080%3094943100%2959902100%
Max:**.*Max:44.4gr44.4gr | 2.88g84.4%57174394290%3212979100%3074937100%
Alliant AR-CompMin:**.*Min:40.0gr40.0gr | 2.59g81.0%41118283564%2897883100%2769844100%
Max:**.*Max:45.2gr45.2gr | 2.93g91.7%56420389088%3209978100%3077938100%
Alliant Reloder- TS 15.5Min:**.*Min:43.1gr43.1gr | 2.79g86.0%38522265660%285487096%271082693%
Max:**.*Max:48.9gr48.9gr | 3.17g97.5%53519369084%321297998%306893597%
Alliant Reloder-10xMin:**.*Min:39.0gr39.0gr | 2.53g81.0%49588341978%2989911100%2867874100%
Max:**.*Max:41.5gr41.5gr | 2.69g86.3%57116393890%3133955100%3009917100%
Alliant Reloder-15Min:**.*Min:42.6gr42.6gr | 2.76g84.0%38827267761%285487094%271082691%
Max:**.*Max:49.4gr49.4gr | 3.20g96.8%56579390189%3281100098%313395596%
Alliant Reloder-17Min:**.*Min:48.6gr48.6gr | 3.15g91.0%38783267461%296390394%279585291%
Max:**.*Max:52.3gr52.3gr | 3.39g97.8%47485327474%320297696%302892394%
Hodgdon BenchmarkMin:**.*Min:40.7gr40.7gr | 2.64g81.0%44324305669%287787798%274383696%
Max:**.*Max:45.4gr45.4gr | 2.94g90.3%57159394190%3159963100%302292199%
Hodgdon BL-C2Min:**.*Min:45.1gr45.1gr | 2.92g81.0%40204277263%291788996%276284294%
Max:**.*Max:51.2gr51.2gr | 3.32g92.1%56811391789%3297100599%315096098%
Hodgdon CFE223Min:**.*Min:47.5gr47.5gr | 3.08g86.0%39015269061%290788692%274983889%
Max:**.*Max:54.3gr54.3gr | 3.52g97.7%56405388988%3333101697%317696895%
Hodgdon H322Min:**.*Min:40.1gr40.1gr | 2.60g81.0%44483306770%2943897100%281585899%
Max:**.*Max:44.4gr44.4gr | 2.88g89.8%57174394290%3212979100%3074937100%
Hodgdon H335Min:**.*Min:45.1gr45.1gr | 2.92g81.0%50473348079%3104946100%296690499%
Max:**.*Max:47.2gr47.2gr | 3.06g84.8%57000393089%3235986100%3087941100%
Hodgdon H380Min:**.*Min:44.9gr44.9gr | 2.91g86.0%39610273162%286787492%272082990%
Max:**.*Max:50.8gr50.8gr | 3.29g97.4%55158380386%323598696%309194294%
Hodgdon H4198Min:**.*Min:38.7gr38.7gr | 2.51g81.0%53446368584%3009917100%2890881100%
Max:**.*Max:40.0gr40.0gr | 2.59g83.5%57348395490%3084940100%2963903100%
Hodgdon LVRMin:**.*Min:48.5gr48.5gr | 3.14g95.0%42424292566%299291292%284186690%
Max:**.*Max:49.7gr49.7gr | 3.22g97.4%45353312771%307793893%292389191%
Hodgdon VARGETMin:**.*Min:42.1gr42.1gr | 2.73g85.0%38653266561%280585594%265781091%
Max:**.*Max:48.3gr48.3gr | 3.13g97.9%54563376285%318297097%303192495%
IMR 3031Min:**.*Min:39.5gr39.5gr | 2.56g83.0%38420264960%2864873100%272683199%
Max:**.*Max:46.0gr46.0gr | 2.98g96.5%56376388788%3264995100%3133955100%
IMR 4064Min:**.*Min:41.2gr41.2gr | 2.67g86.0%38464265260%278584994%265180892%
Max:**.*Max:47.1gr47.1gr | 3.05g97.7%53548369284%315396197%300591696%
IMR 4166 EnduronMin:**.*Min:46.3gr46.3gr | 3.00g95.0%49791343378%301892092%287187590%
Max:**.*Max:47.8gr47.8gr | 3.10g98.0%54157373485%311094893%296990591%
IMR 4198Min:**.*Min:37.0gr37.0gr | 2.40g81.0%49733342978%2936895100%2825861100%
Max:**.*Max:39.2gr39.2gr | 2.54g85.7%56405388988%3064934100%2949899100%
IMR 4895Min:**.*Min:42.0gr42.0gr | 2.72g82.0%38304264160%285186994%270382492%
Max:**.*Max:49.1gr49.1gr | 3.18g96.2%56971392889%3301100698%315096097%
IMR 8208 XBRMin:**.*Min:41.4gr41.4gr | 2.68g81.0%42148290666%288487997%274683795%
Max:**.*Max:46.9gr46.9gr | 3.04g92.0%57362395590%322298299%308794198%
Lovex D073.4Min:**.*Min:44.3gr44.3gr | 2.87g81.0%48892337177%302292199%289088198%
Max:**.*Max:47.1gr47.1gr | 3.05g86.1%57377395690%3192973100%306193399%
Lovex D073.5Min:**.*Min:44.3gr44.3gr | 2.87g81.0%46804322773%298991199%285487097%
Max:**.*Max:47.7gr47.7gr | 3.09g87.2%56681390889%3196974100%306193399%
Lovex D073.6Min:**.*Min:42.6gr42.6gr | 2.76g81.0%38595266160%284886898%271082696%
Max:**.*Max:49.4gr49.4gr | 3.20g94.0%56927392589%3264995100%311494999%
Lovex S060Min:**.*Min:40.1gr40.1gr | 2.60g81.0%40756281064%278584995%265781093%
Max:**.*Max:46.3gr46.3gr | 3.00g93.3%57333395390%316696598%302592297%
Lovex S062Min:**.*Min:41.4gr41.4gr | 2.68g83.0%38479265360%280585596%265781094%
Max:**.*Max:48.5gr48.5gr | 3.14g97.7%57087393689%323598699%309794498%
Lovex S065Min:**.*Min:47.5gr47.5gr | 3.08g95.0%44091304069%294989992%280885690%
Max:**.*Max:48.8gr48.8gr | 3.16g97.7%47137325074%302592293%288187891%
Norma 202Min:**.*Min:40.6gr40.6gr | 2.63g81.0%39450272062%283186399%268781997%
Max:**.*Max:47.1gr47.1gr | 3.05g93.8%56884392289%3228984100%3084940100%
Norma 203BMin:**.*Min:42.9gr42.9gr | 2.78g84.0%38812267661%286187294%271382792%
Max:**.*Max:49.7gr49.7gr | 3.22g97.4%56637390589%3284100198%313695697%
Ramshot TACMin:**.*Min:44.9gr44.9gr | 2.91g82.0%42511293167%288788092%274383690%
Max:**.*Max:50.5gr50.5gr | 3.27g91.8%57333395390%323298596%307793894%
Ramshot TerminatorMin:**.*Min:44.1gr44.1gr | 2.86g81.0%45266312171%294089696%279985394%
Max:**.*Max:48.5gr48.5gr | 3.14g89.0%57145394090%320297698%305893297%
Ramshot Wild BoarMin:**.*Min:44.1gr44.1gr | 2.86g81.0%40683280564%289788395%275383993%
Max:**.*Max:50.3gr50.3gr | 3.26g92.3%57087393689%327499898%312795397%
ReloadSwiss RS 40Min:**.*Min:42.1gr42.1gr | 2.73g81.0%46137318172%296990599%282886298%
Max:**.*Max:45.8gr45.8gr | 2.97g88.0%56768391489%3192973100%306193399%
ReloadSwiss RS 50Min:**.*Min:49.7gr49.7gr | 3.22g94.0%48472334276%304892992%289488290%
Max:**.*Max:51.5gr51.5gr | 3.34g97.9%53722370484%315696293%300991791%
ReloadSwiss RS 52Min:**.*Min:45.1gr45.1gr | 2.92g86.0%38304264160%291088796%275984194%
Max:**.*Max:51.5gr51.5gr | 3.34g97.9%55448382387%3310100999%315996398%
ReloadSwiss RS 60Min:**.*Min:48.8gr48.8gr | 3.16g91.0%38391264760%295990295%278985092%
Max:**.*Max:52.5gr52.5gr | 3.40g97.6%46905323474%319997597%302592295%
Rottweil R 901Min:**.*Min:39.2gr39.2gr | 2.54g81.0%43656301068%288187899%274683798%
Max:**.*Max:44.1gr44.1gr | 2.86g91.1%57435396090%3182970100%3045928100%
Rottweil R 902Min:**.*Min:40.1gr40.1gr | 2.60g82.0%38609266261%277984796%263880494%
Max:**.*Max:46.9gr46.9gr | 3.04g95.4%56521389789%319697499%305493198%
Rottweil R 903Min:**.*Min:44.6gr44.6gr | 2.89g88.0%38725267061%286787495%272082993%
Max:**.*Max:49.2gr49.2gr | 3.19g97.6%50444347879%315396198%301291896%
Shooters World Long RifleMin:**.*Min:47.5gr47.5gr | 3.08g95.0%44091304069%294989992%280885690%
Max:**.*Max:48.8gr48.8gr | 3.16g97.7%47137325074%302592293%288187891%
Shooters World Match RifleMin:**.*Min:42.6gr42.6gr | 2.76g81.0%38595266160%284886898%271082696%
Max:**.*Max:49.4gr49.4gr | 3.20g94.0%56927392589%3264995100%311494999%
Shooters World PrecisionMin:**.*Min:41.4gr41.4gr | 2.68g83.0%38479265360%280585596%265781094%
Max:**.*Max:48.5gr48.5gr | 3.14g97.7%57087393689%323598699%309794498%
Shooters World Tactical RifleMin:**.*Min:44.0gr44.0gr | 2.85g81.0%49226339477%300591698%287187596%
Max:**.*Max:46.5gr46.5gr | 3.01g85.5%56681390889%315696299%302892398%
SNPE Vectan SP 10Min:**.*Min:44.1gr44.1gr | 2.86g81.0%51895357881%3117950100%297990899%
Max:**.*Max:45.7gr45.7gr | 2.96g83.8%56463389388%3209978100%3064934100%
SNPE Vectan SP 11Min:**.*Min:46.0gr46.0gr | 2.98g87.0%38420264960%289088194%274383691%
Max:**.*Max:51.5gr51.5gr | 3.34g97.9%52083359182%323898797%307793895%
SNPE Vectan SP 7Min:**.*Min:44.3gr44.3gr | 2.87g81.0%39769274262%283186392%269082090%
Max:**.*Max:50.8gr50.8gr | 3.29g92.8%57232394690%323598696%308193994%
SNPE Vectan SP 9Min:**.*Min:42.6gr42.6gr | 2.76g81.0%38348264460%281285794%267181492%
Max:**.*Max:49.7gr49.7gr | 3.22g94.4%56565390089%324899098%310494697%
Somchem S321Min:**.*Min:44.4gr44.4gr | 2.88g81.0%45411313171%296990598%282586196%
Max:**.*Max:48.5gr48.5gr | 3.14g88.3%56913392489%320997899%306493498%
Somchem S335Min:**.*Min:40.4gr40.4gr | 2.62g81.0%49733342978%3018920100%2884879100%
Max:**.*Max:42.9gr42.9gr | 2.78g86.0%57188394390%3166965100%3031924100%
Somchem S341Min:**.*Min:44.4gr44.4gr | 2.88g81.0%39552272762%282886294%269082092%
Max:**.*Max:50.9gr50.9gr | 3.30g92.8%57174394290%322298298%308794196%
Somchem S355Min:**.*Min:42.3gr42.3gr | 2.74g85.0%38464265260%284486795%270082393%
Max:**.*Max:48.8gr48.8gr | 3.16g97.7%55056379686%324198898%309794497%
Somchem S365Min:**.*Min:46.9gr46.9gr | 3.04g92.0%38870268061%301291896%283886594%
Max:**.*Max:49.7gr49.7gr | 3.22g98.0%45542314071%319297398%302292196%
Vihtavuori N130Min:**.*Min:39.0gr39.0gr | 2.53g81.0%46470320473%2871875100%2753839100%
Max:**.*Max:42.7gr42.7gr | 2.77g88.6%57348395490%3087941100%2969905100%
Vihtavuori N133Min:**.*Min:39.0gr39.0gr | 2.53g81.0%41220284265%2782848100%2657810100%
Max:**.*Max:44.6gr44.6gr | 2.89g92.5%56637390589%3100945100%2979908100%
Vihtavuori N135Min:**.*Min:41.2gr41.2gr | 2.67g85.0%38754267261%2808856100%267781699%
Max:**.*Max:47.1gr47.1gr | 3.05g97.6%54404375185%3150960100%3025922100%
Vihtavuori N140Min:**.*Min:42.7gr42.7gr | 2.77g85.0%38537265760%278584996%264480694%
Max:**.*Max:49.2gr49.2gr | 3.19g97.6%55288381287%316996699%302892398%
Vihtavuori N150Min:**.*Min:44.9gr44.9gr | 2.91g89.0%38551265860%282586197%267781694%
Max:**.*Max:49.2gr49.2gr | 3.19g97.6%49414340777%308193998%294089697%
Vihtavuori N530Min:**.*Min:41.8gr41.8gr | 2.71g81.0%42133290566%287487697%273683495%
Max:**.*Max:47.1gr47.1gr | 3.05g91.3%56884392289%320297699%307193698%
Vihtavuori N540Min:**.*Min:42.1gr42.1gr | 2.73g81.0%39146269961%286787499%272683198%
Max:**.*Max:48.9gr48.9gr | 3.17g93.9%57333395390%3278999100%3127953100%
Winchester 6.5 StaBallMin:**.*Min:50.9gr50.9gr | 3.30g93.0%38725267061%284486794%270082391%
Max:**.*Max:53.7gr53.7gr | 3.48g97.9%44889309570%300991796%285487093%
Winchester 748Min:**.*Min:44.4gr44.4gr | 2.88g81.0%43424299468%299591398%285487096%
Max:**.*Max:49.4gr49.4gr | 3.20g90.0%57391395790%32971005100%315396199%


FR ... velocidad de llenado del cartucho
%* ... presión máxima de carga en porcentaje de la presión máxima permitida para este calibre
z ...  polvo quemado en porcentaje

... las celdas marcadas en amarillo no son peligrosas pero indican posibles (pero no necesarias) características subóptimas como como fogonazos extensos o cargas inexactas.

Calibre: .284 Win.
Diámetro de la Bala: 0.284 '' | 7.21 mm
Peso de la Bala: 120 gr | 7.8 g
Propelente: ADI AR 2206H, ADI AR 2208, ADI AR 2219, Accurate 2015, Accurate 2200, Accurate 2230, Accurate 2460, Accurate 2495, Accurate 2520, Accurate 4064, Alliant AR-Comp, Alliant Reloder-10x, Alliant Reloder-15, Alliant Reloder-17, Alliant Reloder- TS 15.5, Hodgdon BL-C2, Hodgdon Benchmark, Hodgdon CFE223, Hodgdon H322, Hodgdon H335, Hodgdon H380, Hodgdon H4198, Hodgdon LVR, Hodgdon VARGET, IMR 3031, IMR 4064, IMR 4166 Enduron, IMR 4198, IMR 4895, IMR 8208 XBR, Lovex D073.4, Lovex D073.5, Lovex D073.6, Lovex S060, Lovex S062, Lovex S065, Norma 202, Norma 203B, Ramshot TAC, Ramshot Terminator, Ramshot Wild Boar, ReloadSwiss RS 40, ReloadSwiss RS 50, ReloadSwiss RS 52, ReloadSwiss RS 60, Rottweil R 901, Rottweil R 902, Rottweil R 903, SNPE Vectan SP 7, SNPE Vectan SP 9, SNPE Vectan SP 10, SNPE Vectan SP 11, Shooters World Long Rifle, Shooters World Match Rifle, Shooters World Precision, Shooters World Tactical Rifle, Somchem S321, Somchem S335, Somchem S341, Somchem S355, Somchem S365, Vihtavuori N130, Vihtavuori N133, Vihtavuori N135, Vihtavuori N140, Vihtavuori N150, Vihtavuori N530, Vihtavuori N540, Winchester 6.5 StaBall, Winchester 748
Tamaño de cebadore: Large Rifle (LR)
Longitud de la Bala:1.26 '' | 31.9 mm
Longitud del Casquillo (l3):2.17 '' | 55.1 mm
Longitud del Cartucho (l6):2.76 '' | 70.1 mm
Profundidad de Asentamiento :0.67 '' | 17.0 mm
Capacidad del Casquillo:66 Grains of Water | 4.29 cm3
Styria Arms | AERO
Fabricante de balas sin plomo en 8831 Niederwölz , Austria. La empresa produce balas de cobre AERO sin plomo desde 2005 de acuerdo con la siguiente filosofía: no dependemos de proveedores, sino que las desarrollamos, probamos, fabricamos, aseguramos la calidad y empaquetamos nosotros mismos. Esta es la única forma en que hemos podido garantizar una calidad constante, alta y uniforme durante años.
Sitio web

0 de 0 valoraciones

¡Emita una valoración!

Comparta sus experiencias con el producto con otros clientes.